REFROIDISSEUR D'EAU
REFROIDISSEUR D'EAU
REFROIDISSEUR D'EAU
REFROIDISSEUR D'EAU

1 / 1

REFROIDISSEUR D'EAU

Obtenir le dernier prix
envoyer une demande
Model No. : WATER CHILLER
Brand Name :
vous pourriez aussi aimer

Description du produit

Spécifications

ParameterModel 3WC 5WC 8WC 10WC 12WC 15WC 20WC 25WC 30WC 40WC 50WC 100WC
Cooling capacity(Kcal/h) 7580 13500 21150 28000 34400 41000 50000 60000 77600 101780 121400 246000
Compressor totally-enclosed type all-closed vorticity, screw compressor
compressor input power(KW) 2.5 4.4 7 9 10.2 15.4 18 20.4 26.8 35 40 74
cooled water pump power(KW) 0.75 0.75 0.75 0.75 0.75 1.5 1.5 1.5 2.2 7.5 7.5 8
Maximum water flowing capacity(L/min) 55 120 120 120 200 200 400 400 400 600 600 900
pipe for cooled water flowing 1 1 1 1.5 1.5 1.5 20WC 25WC 2 3 3 5
way for cooled water flowing  ≥36 ≥60 ≥100 ≥135 ≥200 ≥200 ≥240 ≥300 ≥300 ≥340 ≥400 ≥800
joint of cooling water " 1 1 1.5 1.5 1.5 1.5 2 2 2 2 2 4
length(mm) 850 850 1000 1150 1250 1500 1700 1700 2100 2100 2300 2500
depth(mm) 560 560 750 800 850 900 950 1000 1100 1200 1400 1500
height(mm) 870 1040 1100 1150 1050 1200 1200 1300 1300 1500 1500 1700
Water tank capaciy(L) 38 70 130 170 220 260 300 380 600 dry steam evaporator     
weight(kg) 180 220 320 400 420 450 550 650 750 860 1200 2200

envoyer une demande

Alerte du produit

Abonnez-vous à vos mots clés intéressés. Nous enverrons librement les produits les plus récents et les plus chauds de votre boîte de réception. Ne manquez aucune information commerciale.